<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites &#187; math</title>
	<atom:link href="http://www.coat-of-arms.biz/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coat-of-arms.biz</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREE Bloust Teacher Websites</title>
		<link>http://www.coat-of-arms.biz/math-websites/free-bloust-teacher-websites</link>
		<comments>http://www.coat-of-arms.biz/math-websites/free-bloust-teacher-websites#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[lang]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[SCHOOL]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/free-bloust-teacher-websites</guid>
		<description><![CDATA[http://www.Bloust.com
Bloust is a social networking tool that connects your school community with teachers, friends and others who study and live around you. People use Bloust to keep up with friends &#38; classmates, upload photos, find study partners, share links and videos, and learn more about their friends &#38; classmates.
Duration : 0:3:11
[youtube WDP19YcFNSE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WDP19YcFNSE/2.jpg" align="left">http://www.Bloust.com<br />
Bloust is a social networking tool that connects your school community with teachers, friends and others who study and live around you. People use Bloust to keep up with friends &amp; classmates, upload photos, find study partners, share links and videos, and learn more about their friends &amp; classmates.</p>
<p>Duration : <b>0:3:11</b></p>
<p><span id="more-860"></span><br />[youtube WDP19YcFNSE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/free-bloust-teacher-websites/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Open University Visualising &amp; Appreciating Circles</title>
		<link>http://www.coat-of-arms.biz/math-websites/open-university-visualising-appreciating-circles</link>
		<comments>http://www.coat-of-arms.biz/math-websites/open-university-visualising-appreciating-circles#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/open-university-visualising-appreciating-circles</guid>
		<description><![CDATA[Open University (OU) Visualizing circles, part of the Exploring Mathematics course(course code MST121). (Math Mathematics Maths)
Course websites
http://www.open.ac.uk/courses/tasters/mst121/
http://www3.open.ac.uk/courses/bin/p12.dll?C01MST121
A Circle can be thought of as:
1. Points equidistant from a fixed point
2. Three points fix a circle
3. Angles subtended by a fixed chord
4. Horizontal and vertical components
Duration : 0:6:57
[youtube TcJqeM5WFoI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TcJqeM5WFoI/2.jpg" align="left">Open University (OU) Visualizing circles, part of the Exploring Mathematics course(course code MST121). (Math Mathematics Maths)<br />
Course websites<br />
http://www.open.ac.uk/courses/tasters/mst121/<br />
http://www3.open.ac.uk/courses/bin/p12.dll?C01MST121<br />
A Circle can be thought of as:</p>
<p>1. Points equidistant from a fixed point</p>
<p>2. Three points fix a circle</p>
<p>3. Angles subtended by a fixed chord</p>
<p>4. Horizontal and vertical components</p>
<p>Duration : <b>0:6:57</b></p>
<p><span id="more-850"></span><br />[youtube TcJqeM5WFoI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/open-university-visualising-appreciating-circles/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch Video from YourTeacher.com &#8211; Teaching Mathematics</title>
		<link>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-teaching-mathematics</link>
		<comments>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-teaching-mathematics#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[6th]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[SCHOOL]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-teaching-mathematics</guid>
		<description><![CDATA[YourTeacher.com ( http://www.yourteacher.com ) online math teaching &#8211; over 1000 online math lessons covering middle and high school math and featuring a personal math teacher inside every lesson!
Duration : 0:2:55
[youtube -Ab3Dlq4vqo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-Ab3Dlq4vqo/2.jpg" align="left">YourTeacher.com ( http://www.yourteacher.com ) online math teaching &#8211; over 1000 online math lessons covering middle and high school math and featuring a personal math teacher inside every lesson!</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-825"></span><br />[youtube -Ab3Dlq4vqo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-teaching-mathematics/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Watch Video from YourTeacher.com &#8211; Online Math Tutorials</title>
		<link>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-online-math-tutorials</link>
		<comments>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-online-math-tutorials#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PROGRAMS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-online-math-tutorials</guid>
		<description><![CDATA[YourTeacher.com ( http://www.yourteacher.com ) offers over 1000 online math tutorials covering middle school, high school, community college, and college math &#8211; featuring a personal math tutor inside every lesson!
Duration : 0:3:36
[youtube y0J05h6_7XM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y0J05h6_7XM/2.jpg" align="left">YourTeacher.com ( http://www.yourteacher.com ) offers over 1000 online math tutorials covering middle school, high school, community college, and college math &#8211; featuring a personal math tutor inside every lesson!</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-775"></span><br />[youtube y0J05h6_7XM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-online-math-tutorials/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Math Tricks: Comparing Fractions</title>
		<link>http://www.coat-of-arms.biz/math-websites/math-tricks-comparing-fractions</link>
		<comments>http://www.coat-of-arms.biz/math-websites/math-tricks-comparing-fractions#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[Comparing Fractions]]></category>
		<category><![CDATA[learn fractions]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math tutorials]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/math-tricks-comparing-fractions</guid>
		<description><![CDATA[In this math video we look at an easy way to compare fractions when the denominators are different.  
To practice this or watch other videos check out the websites at www.themathworld.com
Duration : 0:2:55
[youtube 0orkG6D6fLA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0orkG6D6fLA/2.jpg" align="left">In this math video we look at an easy way to compare fractions when the denominators are different.  </p>
<p>To practice this or watch other videos check out the websites at www.themathworld.com</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-725"></span><br />[youtube 0orkG6D6fLA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/math-tricks-comparing-fractions/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch Video from YourTeacher.com &#8211; Help with Math</title>
		<link>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-help-with-math</link>
		<comments>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-help-with-math#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[6th]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[8th]]></category>
		<category><![CDATA[9th]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[SCHOOL]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[www.mathhelp.com]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-help-with-math</guid>
		<description><![CDATA[YourTeacher.com ( http://www.yourteacher.com ) offers comprehensive help with math &#8211; over 1000 online math lessons covering middle school, high school, community college, and college math &#8211; with a personal math teacher inside every lesson!
Duration : 0:2:4
[youtube PwItFSm19mQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PwItFSm19mQ/2.jpg" align="left">YourTeacher.com ( http://www.yourteacher.com ) offers comprehensive help with math &#8211; over 1000 online math lessons covering middle school, high school, community college, and college math &#8211; with a personal math teacher inside every lesson!</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-655"></span><br />[youtube PwItFSm19mQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-help-with-math/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch Video from YourTeacher.com &#8211; Solving Math Problems</title>
		<link>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-solving-math-problems</link>
		<comments>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-solving-math-problems#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-solving-math-problems</guid>
		<description><![CDATA[YourTeacher.com ( http://www.yourteacher.com ) offers comprehensive help solving math problems &#8211; over 1000 online math lessons featuring a personal math teacher inside every lesson!
Duration : 0:1:30
[youtube bwcSPsRVkto]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bwcSPsRVkto/2.jpg" align="left">YourTeacher.com ( http://www.yourteacher.com ) offers comprehensive help solving math problems &#8211; over 1000 online math lessons featuring a personal math teacher inside every lesson!</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-625"></span><br />[youtube bwcSPsRVkto]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-solving-math-problems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Video from YourTeacher.com &#8211; Interactive Math</title>
		<link>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-interactive-math</link>
		<comments>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-interactive-math#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-interactive-math</guid>
		<description><![CDATA[YourTeacher.com ( http://www.yourteacher.com ) interactive math &#8211; over 1000 online math lessons featuring a personal math teacher inside every lesson!
Duration : 0:2:21
[youtube nSbH0qMMYjE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nSbH0qMMYjE/2.jpg" align="left">YourTeacher.com ( http://www.yourteacher.com ) interactive math &#8211; over 1000 online math lessons featuring a personal math teacher inside every lesson!</p>
<p>Duration : <b>0:2:21</b></p>
<p><span id="more-605"></span><br />[youtube nSbH0qMMYjE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-interactive-math/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free and effective math websites</title>
		<link>http://www.coat-of-arms.biz/math-websites/free-and-effective-math-websites</link>
		<comments>http://www.coat-of-arms.biz/math-websites/free-and-effective-math-websites#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[SCHOOL]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/free-and-effective-math-websites</guid>
		<description><![CDATA[Free and effective math websites for schools with limited funding
Duration : 0:1:11
[youtube QOUELERt83w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QOUELERt83w/2.jpg" align="left">Free and effective math websites for schools with limited funding</p>
<p>Duration : <b>0:1:11</b></p>
<p><span id="more-555"></span><br />[youtube QOUELERt83w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/free-and-effective-math-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More.Starfall Numbers!</title>
		<link>http://www.coat-of-arms.biz/preschool-websites/more-starfall-numbers</link>
		<comments>http://www.coat-of-arms.biz/preschool-websites/more-starfall-numbers#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[preschool websites]]></category>
		<category><![CDATA[Classroom Tools]]></category>
		<category><![CDATA[Counting Practice]]></category>
		<category><![CDATA[Early Childhood Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[educational websites]]></category>
		<category><![CDATA[emergent reader]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[Homeschool Curriculum]]></category>
		<category><![CDATA[interactive books]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[Kindergarten Games Online]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[learning aids]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[More Starfall]]></category>
		<category><![CDATA[More.Starfall.com]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pre-kindergarten]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[reading and writing]]></category>
		<category><![CDATA[remedial]]></category>
		<category><![CDATA[Starfall]]></category>
		<category><![CDATA[Starfall.com]]></category>
		<category><![CDATA[teaching aids]]></category>
		<category><![CDATA[Teaching Number Activities]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/preschool-websites/more-starfall-numbers</guid>
		<description><![CDATA[For more information, please visit: http://www.more.starfall.com.
Learn your numbers through the use of ordinary objects to help you count and group things together.
Duration : 0:0:53
[youtube KkoyAt1Ae8o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KkoyAt1Ae8o/2.jpg" align="left">For more information, please visit: http://www.more.starfall.com.<br />
Learn your numbers through the use of ordinary objects to help you count and group things together.</p>
<p>Duration : <b>0:0:53</b></p>
<p><span id="more-553"></span><br />[youtube KkoyAt1Ae8o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/preschool-websites/more-starfall-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

