<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites &#187; math websites</title>
	<atom:link href="http://www.coat-of-arms.biz/category/math-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coat-of-arms.biz</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 17:30:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREE Bloust Teacher Websites</title>
		<link>http://www.coat-of-arms.biz/math-websites/free-bloust-teacher-websites</link>
		<comments>http://www.coat-of-arms.biz/math-websites/free-bloust-teacher-websites#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[lang]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[SCHOOL]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/free-bloust-teacher-websites</guid>
		<description><![CDATA[http://www.Bloust.com
Bloust is a social networking tool that connects your school community with teachers, friends and others who study and live around you. People use Bloust to keep up with friends &#38; classmates, upload photos, find study partners, share links and videos, and learn more about their friends &#38; classmates.
Duration : 0:3:11
[youtube WDP19YcFNSE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WDP19YcFNSE/2.jpg" align="left">http://www.Bloust.com<br />
Bloust is a social networking tool that connects your school community with teachers, friends and others who study and live around you. People use Bloust to keep up with friends &amp; classmates, upload photos, find study partners, share links and videos, and learn more about their friends &amp; classmates.</p>
<p>Duration : <b>0:3:11</b></p>
<p><span id="more-860"></span><br />[youtube WDP19YcFNSE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/free-bloust-teacher-websites/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Open University Visualising &amp; Appreciating Circles</title>
		<link>http://www.coat-of-arms.biz/math-websites/open-university-visualising-appreciating-circles</link>
		<comments>http://www.coat-of-arms.biz/math-websites/open-university-visualising-appreciating-circles#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/open-university-visualising-appreciating-circles</guid>
		<description><![CDATA[Open University (OU) Visualizing circles, part of the Exploring Mathematics course(course code MST121). (Math Mathematics Maths)
Course websites
http://www.open.ac.uk/courses/tasters/mst121/
http://www3.open.ac.uk/courses/bin/p12.dll?C01MST121
A Circle can be thought of as:
1. Points equidistant from a fixed point
2. Three points fix a circle
3. Angles subtended by a fixed chord
4. Horizontal and vertical components
Duration : 0:6:57
[youtube TcJqeM5WFoI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TcJqeM5WFoI/2.jpg" align="left">Open University (OU) Visualizing circles, part of the Exploring Mathematics course(course code MST121). (Math Mathematics Maths)<br />
Course websites<br />
http://www.open.ac.uk/courses/tasters/mst121/<br />
http://www3.open.ac.uk/courses/bin/p12.dll?C01MST121<br />
A Circle can be thought of as:</p>
<p>1. Points equidistant from a fixed point</p>
<p>2. Three points fix a circle</p>
<p>3. Angles subtended by a fixed chord</p>
<p>4. Horizontal and vertical components</p>
<p>Duration : <b>0:6:57</b></p>
<p><span id="more-850"></span><br />[youtube TcJqeM5WFoI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/open-university-visualising-appreciating-circles/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch Video from YourTeacher.com &#8211; Teaching Mathematics</title>
		<link>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-teaching-mathematics</link>
		<comments>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-teaching-mathematics#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[6th]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[SCHOOL]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-teaching-mathematics</guid>
		<description><![CDATA[YourTeacher.com ( http://www.yourteacher.com ) online math teaching &#8211; over 1000 online math lessons covering middle and high school math and featuring a personal math teacher inside every lesson!
Duration : 0:2:55
[youtube -Ab3Dlq4vqo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-Ab3Dlq4vqo/2.jpg" align="left">YourTeacher.com ( http://www.yourteacher.com ) online math teaching &#8211; over 1000 online math lessons covering middle and high school math and featuring a personal math teacher inside every lesson!</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-825"></span><br />[youtube -Ab3Dlq4vqo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-teaching-mathematics/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Does anyone know any good websites with math videos or interactive lessons to help me prepare for a mathtest?</title>
		<link>http://www.coat-of-arms.biz/math-websites/does-anyone-know-any-good-websites-with-math-videos-or-interactive-lessons-to-help-me-prepare-for-a-mathtest</link>
		<comments>http://www.coat-of-arms.biz/math-websites/does-anyone-know-any-good-websites-with-math-videos-or-interactive-lessons-to-help-me-prepare-for-a-mathtest#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/does-anyone-know-any-good-websites-with-math-videos-or-interactive-lessons-to-help-me-prepare-for-a-mathtest</guid>
		<description><![CDATA[I need help specifically with applying the pathogorean theorem and dealing with angles of elevation and depression.  Thanks a lot!
how bout your book?
]]></description>
			<content:encoded><![CDATA[<p>I need help specifically with applying the pathogorean theorem and dealing with angles of elevation and depression.  Thanks a lot!<br />
<br />how bout your book?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/does-anyone-know-any-good-websites-with-math-videos-or-interactive-lessons-to-help-me-prepare-for-a-mathtest/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMART Math with SmartBoard</title>
		<link>http://www.coat-of-arms.biz/math-websites/smart-math-with-smartboard</link>
		<comments>http://www.coat-of-arms.biz/math-websites/smart-math-with-smartboard#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/smart-math-with-smartboard</guid>
		<description><![CDATA[Mr. Menon is a 1st year teacher and he teaches 4th grade. He loves the SMART Board and he uses the board every single day with the class. The students are excited by the SMART Board and participate in the learning activities enthusiastically. In this video he is introducing the concept of probability, by using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EOOrUK8NrR0/2.jpg" align="left">Mr. Menon is a 1st year teacher and he teaches 4th grade. He loves the SMART Board and he uses the board every single day with the class. The students are excited by the SMART Board and participate in the learning activities enthusiastically. In this video he is introducing the concept of probability, by using a spinner on SMART Board.</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-805"></span><br />[youtube EOOrUK8NrR0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/smart-math-with-smartboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what are some websites for MATH PROBLUMS?</title>
		<link>http://www.coat-of-arms.biz/math-websites/what-are-some-websites-for-math-problums</link>
		<comments>http://www.coat-of-arms.biz/math-websites/what-are-some-websites-for-math-problums#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/what-are-some-websites-for-math-problums</guid>
		<description><![CDATA[i need to find some FREE, PRINTABLE, math probles for 6 grade! please sombody help me!!!!!!!!!!!!!! what websites?
edhelper.com and http://math.about.com/library/blmath.htm
are some great sites- edhelper does not have as many free worksheets, but the second one does. 
hope this helped!!
]]></description>
			<content:encoded><![CDATA[<p>i need to find some FREE, PRINTABLE, math probles for 6 grade! please sombody help me!!!!!!!!!!!!!! what websites?<br />
<br />edhelper.com and http://math.about.com/library/blmath.htm</p>
<p>are some great sites- edhelper does not have as many free worksheets, but the second one does. </p>
<p>hope this helped!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/what-are-some-websites-for-math-problums/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are good homework websites with math and science?</title>
		<link>http://www.coat-of-arms.biz/math-websites/what-are-good-homework-websites-with-math-and-science</link>
		<comments>http://www.coat-of-arms.biz/math-websites/what-are-good-homework-websites-with-math-and-science#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/what-are-good-homework-websites-with-math-and-science</guid>
		<description><![CDATA[I am having trouble wth my HW.Google is not giving good searches.What do I do?
here are good sites:
math
http://www.math.com/
science
http://www.homeworkspot.com/high/science/
hope this helps!
]]></description>
			<content:encoded><![CDATA[<p>I am having trouble wth my HW.Google is not giving good searches.What do I do?<br />
<br />here are good sites:</p>
<p>math<br />
http://www.math.com/</p>
<p>science<br />
http://www.homeworkspot.com/high/science/</p>
<p>hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/what-are-good-homework-websites-with-math-and-science/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Watch Video from YourTeacher.com &#8211; Online Math Tutorials</title>
		<link>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-online-math-tutorials</link>
		<comments>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-online-math-tutorials#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PROGRAMS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-online-math-tutorials</guid>
		<description><![CDATA[YourTeacher.com ( http://www.yourteacher.com ) offers over 1000 online math tutorials covering middle school, high school, community college, and college math &#8211; featuring a personal math tutor inside every lesson!
Duration : 0:3:36
[youtube y0J05h6_7XM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y0J05h6_7XM/2.jpg" align="left">YourTeacher.com ( http://www.yourteacher.com ) offers over 1000 online math tutorials covering middle school, high school, community college, and college math &#8211; featuring a personal math tutor inside every lesson!</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-775"></span><br />[youtube y0J05h6_7XM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/watch-video-from-yourteacher-com-online-math-tutorials/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are there any websites out there that help with math homework?</title>
		<link>http://www.coat-of-arms.biz/math-websites/are-there-any-websites-out-there-that-help-with-math-homework</link>
		<comments>http://www.coat-of-arms.biz/math-websites/are-there-any-websites-out-there-that-help-with-math-homework#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/are-there-any-websites-out-there-that-help-with-math-homework</guid>
		<description><![CDATA[Do you know of any websites out there that assist with math homework (like Algebra 2) i need something that is free and that you don&#8217;t have to download. I need it to tell me if i get the problem correct too! Thanks tons! Remember 10 points for the first person with the best site! [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know of any websites out there that assist with math homework (like Algebra 2) i need something that is free and that you don&#8217;t have to download. I need it to tell me if i get the problem correct too! Thanks tons! Remember 10 points for the first person with the best site! Have at &#8216;er!<br />
<br />Unfortunately, I do not think there is something out there like that (yet). But we (at Yahoo! Answers) can help you with it.<br />
The best choice would be to show your problem and ask for the steps (and answer) to the problem and how and/or why it is that way ^-^</p>
<p>You question is similar to this:<br />
http://answers.yahoo.com/question/index;_ylt=Ah82S19rBtLFGd_NzgNI29nsy6IX?qid=20061024150401AAR9dGH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/are-there-any-websites-out-there-that-help-with-math-homework/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>family genealogy &#124; geneology &#124; free genealogy &#124; genealogy records &#124; genealogy search family tree &#124; genealogy software &#124; family history &#124; virginia genealogy &#124; ohio genealogy &#124; dna genealogy &#124; math genealogy &#124; automated genealogy &#124; legacy genealogy</title>
		<link>http://www.coat-of-arms.biz/math-websites/family-genealogy-geneology-free-genealogy-genealogy-records-genealogy-search-family-tree-genealogy-software-family-history-virginia-genealogy-ohio-genealogy-dna-genealogy-math-gene</link>
		<comments>http://www.coat-of-arms.biz/math-websites/family-genealogy-geneology-free-genealogy-genealogy-records-genealogy-search-family-tree-genealogy-software-family-history-virginia-genealogy-ohio-genealogy-dna-genealogy-math-gene#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[ancestry.com]]></category>
		<category><![CDATA[automated+genealogy]]></category>
		<category><![CDATA[dna+genealogy]]></category>
		<category><![CDATA[family+genealogy]]></category>
		<category><![CDATA[family+history]]></category>
		<category><![CDATA[family+tree]]></category>
		<category><![CDATA[familysearch]]></category>
		<category><![CDATA[free+genealogy]]></category>
		<category><![CDATA[free+genealogy+sites]]></category>
		<category><![CDATA[genealogy+records]]></category>
		<category><![CDATA[genealogy+search]]></category>
		<category><![CDATA[genealogy+software]]></category>
		<category><![CDATA[genealogy+websites]]></category>
		<category><![CDATA[geneology]]></category>
		<category><![CDATA[lds+genealogy]]></category>
		<category><![CDATA[legacy+genealogy]]></category>
		<category><![CDATA[math+genealogy]]></category>
		<category><![CDATA[ohio+genealogy]]></category>
		<category><![CDATA[virginia+genealogy]]></category>

		<guid isPermaLink="false">http://www.coat-of-arms.biz/math-websites/family-genealogy-geneology-free-genealogy-genealogy-records-genealogy-search-family-tree-genealogy-software-family-history-virginia-genealogy-ohio-genealogy-dna-genealogy-math-gene</guid>
		<description><![CDATA[http://learnmoreon.com/genealogy/
You Are Going To Get An Extensive Look At One
Of The Most Remarkable Genealogy Reference
Books There  Is  Available On The Market Today
Duration : 0:0:51
[youtube vJ99wWesphc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vJ99wWesphc/2.jpg" align="left">http://learnmoreon.com/genealogy/</p>
<p>You Are Going To Get An Extensive Look At One<br />
Of The Most Remarkable Genealogy Reference<br />
Books There  Is  Available On The Market Today</p>
<p>Duration : <b>0:0:51</b></p>
<p><span id="more-755"></span><br />[youtube vJ99wWesphc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coat-of-arms.biz/math-websites/family-genealogy-geneology-free-genealogy-genealogy-records-genealogy-search-family-tree-genealogy-software-family-history-virginia-genealogy-ohio-genealogy-dna-genealogy-math-gene/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
